Home | CHELSEA FOOTBALL CLUB |
International Matches played for Czech Republic
by Petr Cech 12/02/2002 - 21/06/2016
Total      Starts 123      Sub on 1      Withdrawn 9      Goals 0      Yellow 0      Red 0      Captain 30 | |||||||||
  | |||||||||
As player of A.C. Sparta       Starts 2      Sub on 0      Withdrawn 2      Goals 0      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
12/02/2002 | Limassol | Czech Republic 2 Hungary 0 | CIT | 76 | |||||
27/03/2002 | Cardiff | Wales 0 Czech Republic 0 | F | 46 | |||||
  | |||||||||
As player of Rennes       Starts 20      Sub on 1      Withdrawn 6      Goals 0      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
21/08/2002 | Olomouc | Czech Republic 4 Slovakia 1 | F | 46 | |||||
06/09/2002 | Prague | Czech Republic 5 Yugoslavia 0 | F | ||||||
12/10/2002 | Chisinau | Moldova 0 Czech Republic 2 | QE | ||||||
16/10/2002 | Teplice | Czech Republic 2 Belarus 0 | QE | ||||||
20/11/2002 | Teplice | Czech Republic 3 Sweden 3 | F | 46 | |||||
12/02/2003 | Paris | France 0 Czech Republic 2 | F | ||||||
29/03/2003 | Rotterdam | Netherlands 1 Czech Republic 1 | QE | ||||||
02/04/2003 | Prague | Czech Republic 4 Austria 0 | QE | ||||||
30/04/2003 | Teplice | Czech Republic 4 Turkey 0 | F | 46 | |||||
11/06/2003 | Olomouc | Czech Republic 5 Moldova 0 | QE | ||||||
06/09/2003 | Minsk | Belarus 1 Czech Republic 3 | QE | ||||||
10/09/2003 | Prague | Czech Republic 3 Netherlands 1 | QE | ||||||
11/10/2003 | Vienna | Austria 2 Czech Republic 3 | QE | ||||||
31/03/2004 | Dublin | Ireland 2 Czech Republic 1 | F | 46 | |||||
28/04/2004 | Prague | Czech Republic 0 Japan 1 | F | 46 | |||||
02/06/2004 | Prague | Czech Republic 3 Bulgaria 1 | F | 46 | |||||
06/06/2004 | Teplice | Czech Republic 2 Estonia 0 | F | 46 | |||||
15/06/2004 | Aveiro | Czech Republic 2 Latvia 1 | EC | ||||||
19/06/2004 | Aveiro | Czech Republic 3 Netherlands 2 | EC | ||||||
27/06/2004 | Porto | Czech Republic 3 Denmark 0 | EC | ||||||
01/07/2004 | Porto | Czech Republic 0 Greece 1 | EC | ||||||
  | |||||||||
As player of Chelsea       Starts 91      Sub on 0      Withdrawn 0      Goals 0      Yellow 0      Red 0      Captain 26 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
18/08/2004 | Prague | Czech Republic 0 Greece 0 | F | ||||||
08/09/2004 | Amsterdam | Netherlands 2 Czech Republic 0 | QW | ||||||
09/10/2004 | Prague | Czech Republic 1 Romania 0 | QW | ||||||
13/10/2004 | Yerevan | Armenia 0 Czech Republic 3 | QW | ||||||
17/11/2004 | Skopje | Macedonia 0 Czech Republic 2 | QW | ||||||
26/03/2005 | Teplice | Czech Republic 4 Finland 3 | QW | ||||||
30/03/2005 | Andorra La Vella | Andorra 0 Czech Republic 4 | QW | ||||||
04/06/2005 | Liberec | Czech Republic 8 Andorra 1 | QW | ||||||
08/06/2005 | Teplice | Czech Republic 6 Macedonia 1 | QW | ||||||
17/08/2005 | Gothenburg | Sweden 2 Czech Republic 1 | F | ||||||
02/09/2005 | Constanta | Romania 2 Czech Republic 0 | QW | ||||||
08/10/2005 | Prague | Czech Republic 0 Netherlands 2 | QW | ||||||
12/10/2005 | Helsinki | Finland 0 Czech Republic 3 | QW | ||||||
12/11/2005 | Oslo | Norway 0 Czech Republic 1 | QW | ||||||
16/11/2005 | Prague | Czech Republic 1 Norway 0 | QW | ||||||
01/03/2006 | Izmir | Turkey 2 Czech Republic 2 | F | ||||||
26/05/2006 | Innsbruck | Czech Republic 2 Saudi Arabia 0 | F | ||||||
03/06/2006 | Prague | Czech Republic 3 Trinidad & Tobago 0 | F | ||||||
12/06/2006 | Gelsenkirchen | USA 0 Czech Republic 3 | WC | ||||||
17/06/2006 | Cologne | Ghana 2 Czech Republic 0 | WC | ||||||
22/06/2006 | Hamburg | Czech Republic 0 Italy 2 | WC | ||||||
02/09/2006 | Teplice | Czech Republic 2 Wales 1 | QE | ||||||
06/09/2006 | Bratislava | Slovakia 0 Czech Republic 3 | QE | ||||||
07/10/2006 | Liberec | Czech Republic 7 San Marino 0 | QE | ||||||
11/10/2006 | Dublin | Ireland 1 Czech Republic 1 | QE | ||||||
07/02/2007 | Brussels | Belgium 0 Czech Republic 2 | F | ||||||
24/03/2007 | Prague | Czech Republic 1 Germany 2 | QE | ||||||
28/03/2007 | Liberec | Czech Republic 1 Cyprus 0 | QE | ||||||
02/06/2007 | Cardiff | Wales 0 Czech Republic 0 | QE | ||||||
22/08/2007 | Vienna | Austria 1 Czech Republic 1 | F | Captain | |||||
08/09/2007 | Serravalle | San Marino 0 Czech Republic 3 | QE | ||||||
12/09/2007 | Prague | Czech Republic 1 Ireland 0 | QE | ||||||
17/10/2007 | Munich | Germany 0 Czech Republic 3 | QE | Captain | |||||
06/02/2008 | Larnaca | Czech Republic 0 Poland 2 | CIT | ||||||
27/05/2008 | Prague | Czech Republic 2 Lithuania 0 | F | ||||||
30/05/2008 | Prague | Czech Republic 3 Scotland 1 | F | ||||||
07/06/2008 | Basel | Switzerland 0 Czech Republic 1 | EC | ||||||
11/06/2008 | Geneva | Czech Republic 1 Portugal 3 | EC | ||||||
15/06/2008 | Geneva | Czech Republic 2 Turkey 3 | EC | ||||||
20/08/2008 | London | England 2 Czech Republic 2 | F | ||||||
10/09/2008 | Belfast | N Ireland 0 Czech Republic 0 | QW | ||||||
11/10/2008 | Chorzow | Poland 2 Czech Republic 1 | QW | ||||||
28/03/2009 | Maribor | Slovenia 0 Czech Republic 0 | QW | ||||||
01/04/2009 | Prague | Czech Republic 1 Slovakia 2 | QW | Captain | |||||
12/08/2009 | Teplice | Czech Republic 3 Belgium 1 | F | Captain | |||||
05/09/2009 | Bratislava | Slovakia 2 Czech Republic 2 | QW | Captain | |||||
09/09/2009 | Uherske Hradiste | Czech Republic 7 San Marino 0 | QW | Captain | |||||
10/10/2009 | Prague | Czech Republic 2 Poland 0 | QW | Captain | |||||
14/10/2009 | Prague | Czech Republic 0 N Ireland 0 | QW | Captain | |||||
22/05/2010 | Harrison | Czech Republic 1 Turkey 2 | F | Captain | |||||
25/05/2010 | East Hartford | USA 2 Czech Republic 4 | F | Captain | |||||
07/09/2010 | Olomouc | Czech Republic 0 Lithuania 1 | QE | ||||||
08/10/2010 | Prague | Czech Republic 1 Scotland 0 | QE | ||||||
12/10/2010 | Vaduz | Liechtenstein 0 Czech Republic 2 | QE | ||||||
17/11/2010 | Aarhus | Denmark 0 Czech Republic 0 | F | ||||||
09/02/2011 | Pula | Croatia 4 Czech Republic 2 | F | ||||||
25/03/2011 | Granada | Spain 2 Czech Republic 1 | QE | ||||||
29/03/2011 | Ceske Budejovice | Czech Republic 2 Liechtenstein 0 | QE | ||||||
04/06/2011 | Matsumoto | Peru 0 Czech Republic 0 | KC | Captain | |||||
07/06/2011 | Yokohama | Japan 0 Czech Republic 0 | KC | Captain | |||||
10/08/2011 | Oslo | Norway 3 Czech Republic 0 | F | ||||||
07/10/2011 | Prague | Czech Republic 0 Spain 2 | QE | ||||||
11/10/2011 | Kaunas | Lithuania 1 Czech Republic 4 | QE | Captain | |||||
11/11/2011 | Prague | Czech Republic 2 Montenegro 0 | QE | ||||||
15/11/2011 | Podgorica | Montenegro 0 Czech Republic 1 | QE | ||||||
29/02/2012 | Dublin | Ireland 1 Czech Republic 1 | F | Captain | |||||
01/06/2012 | Prague | Cech Republic 1 Hungary 2 | F | Captain | |||||
08/06/2012 | Wroclaw | Russia 4 Czech Republic 1 | EC | ||||||
12/06/2012 | Wroclaw | Greece 1 Czech Republic 2 | EC | ||||||
16/06/2012 | Wroclaw | Poland 0 Czech Republic 1 | EC | Captain | |||||
21/06/2012 | Warsaw | Czech Republic 0 Portugal 1 | EC | Captain | |||||
15/08/2012 | Kiev | Ukraine 0 Czech Republic 0 | F | Captain | |||||
08/09/2012 | Copenhagen | Denmark 0 Czech Republic 0 | QW | Captain | |||||
12/10/2012 | Plzen | Czech Republic 3 Malta 1 | QW | Captain | |||||
16/10/2012 | Prague | Czech Republic 0 Bulgaria 0 | QW | Captain | |||||
22/03/2013 | Prague | Czech Republic 0 Denmark 3 | QW | Captain | |||||
26/03/2013 | Hrazdan | Armenia 0 Czech Republic 3 | QW | ||||||
07/06/2013 | Prague | Czech Republic 0 Italy 0 | QW | ||||||
06/09/2013 | Prague | Czech Republic 1 Armenia 2 | QW | ||||||
10/09/2013 | Turin | Italy 2 Czech Republic 1 | QW | ||||||
11/10/2013 | Ta'Qali | Malta 1 Czech Republic 4 | QW | Captain | |||||
15/10/2013 | Sofia | Bulgaria 0 Czech Republic 1 | QW | Captain | |||||
15/11/2013 | Olomouc | Czech Republic 2 Canada 0 | F | Captain | |||||
05/03/2014 | Prague | Czech Republic 2 Norway 2 | F | ||||||
03/09/2014 | Prague | Czech Republic 0 USA 1 | F | ||||||
09/09/2014 | Prague | Czech Republic 2 Netherlands 1 | QE | ||||||
10/10/2014 | Istanbul | Turkey 1 Cech Republic 2 | QE | ||||||
13/10/2014 | Astana | Kazakhstan 2 Czech Republic 4 | QE | Captain | |||||
16/11/2014 | Plzen | Czech Republic 2 Iceland 1 | QE | ||||||
28/03/2015 | Prague | Czech Republic 1 Latvia 1 | QE | ||||||
12/06/2015 | Reykjavík | Iceland 2 Czech Republic 1 | QE | ||||||
  | |||||||||
As player of Arsenal       Starts 10      Sub on 0      Withdrawn 1      Goals 0      Yellow 0      Red 0      Captain 4 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
03/09/2015 | Plzen | Czech Republic 2 Kazakhstan 1 | QE | Captain | |||||
06/09/2015 | Riga | Latvia 1 Czech Republic 2 | QE | Captain | |||||
13/10/2015 | Amsterdam | Netherlands 2 Czech Republic 3 | QE | Captain | |||||
17/11/2015 | Warsaw | Poland 3 Czech Republic 1 | F | Captain | |||||
27/05/2016 | Kufstein | Czech Republic 6 Malta 0 | F | 46 | |||||
01/06/2016 | Innsbruck | Russia 1 Czech Republic 2 | F | ||||||
05/06/2016 | Prague | Czech Republic 1 South Korea 2 | F | ||||||
13/06/2016 | Toulouse | Spain 1 Cech Republic 0 | EC | ||||||
17/06/2016 | Saint-Etienne | Cech Republic 2 Croatia 2 | EC | ||||||
21/06/2016 | Lens | Cech Republic 0 Turkey 2 | EC |
Key to Competitions
CIT-Cyprus International Tournament
F-Friendly
QE-European Championship Qualifier
EC-European Championship Finals
QW-World Cup Qualifier
WC-World Cup Finals
KC-Kirin Cup